|
| |
| |
![]()
| Text to Search For:
|
|---|
| Boolean:
Case |
|
|
*Andacht Shakespear 2002 NSW State Sieger Bs Cl 1 Excellent "A" "Z" |
*Turnberry
Stands Alone National winner Bs Cl 1 "A" 2-5 "Z" 0-0 |
Adam Wattenschied Imp Gmy | Rony Arminius Sch H3 | Fedor V Arminius |
| Nati Grafenhain | ||||
| Xena Wattenschied Sch H 11 | Uran Wildsteigerland | |||
| Kralle Wattenschied | ||||
| Turnberry Nicolette "A" | Arko v Huhnegrab Imp Gmy | Quando Arminius | ||
| Winni Huhnegrab | ||||
| Turnberry Farrah "A" | Bedwins Forzando | |||
| Greenveldt Kyna | ||||
| *Andacht Britney
Excellent Merit "A" 3-2 "Z" 0-0 |
Kim v Kaibach Bs Cl 1 "A" N "Z" 0-0 imp Gmy | Natz Von Der Romerau sch 3 Fh | Cim Ecknachtal | |
| Hexe Romerau | ||||
| Gilla V Kaibach Sch 11 | Idol v Lechtal | |||
| Dina v Laubental | ||||
| Andacht Letsgo Krakin
"A" 4-5 "Z" 0-0 |
Ch Lesko V Wildsteigerland National winner | Unto Loherstein | ||
| Rita Casa Mary | ||||
| Venesthorn Foxy Dazzler "A" 1-1 "Z" 0-0 | *Andacht Krakerjak EX | |||
| Venesthorn Disco Dazzler "A" | ||||
Turnberry Super Impose Bs Cl 1 "A" 2-2 "Z" 0-0 |
*Troy Von Der
Noriswand Aust Sieger imp Gmy EX Bs Cl 1 "A" "Z"
|
Hinnerk vom Kiemoor Sch H2 (Germany) | Vando v Moorbeck Sch 111 | Ulk V Arlett |
| Merri v Hirschel | ||||
| Lissie v Keimoor Sch 111 | Nilo Adeloga | |||
| Jenny Falltor Sch H1 (gmy) | Lord Georg Vicktor Turm Sch 111 | Jeck v Noricum | ||
| Farah Arolser Schloss | ||||
| Lutzie v Kirschental Sch 1 | Zito Noriswand | |||
| Ostra Kirschental | ||||
| *Turnberry
Smart Cookie Bs Cl 1 EX "A" 5-3 "Z" 0-0 |
Ch Bedwins Siegaro Bs Cl 1 "A" "Z" Imp UK | Jeck v Noricum German Sieger | Odin Tannenmeise | |
| Annet v Noricum | ||||
| Sira V Nobachtal Imp Gmy | Yago Wildsteigerland | |||
| Inka Norbachtal | ||||
| Turnberry Nicolette "A" | Arko v Huhnegrab Imp Gmy | Quando Arminius | ||
| Winni Huhnegrab | ||||
| Turnberry Farrah "A" | Bedwins Forzando | |||
| Greenveldt Kyna |
|
Send mail to
andacht@iprimus.com.au with
questions or comments about this web site.
|